| I | I | |||||||
| 07.30-09.30 | 07.30-09.30 | |||||||
| ADM | R. Syahputra Alam | ADM | ||||||
| INS | Mirna Wati Dewi | INS | ||||||
| AB | 1 | Nadia Larasati | AB | 1 | ||||
| AB | 2 | Rizki Izzati | AB | 2 | ||||
| AB | 3 | Kiki Ramdanti | AB | 3 | ||||
| AB | 4 | Ari Septian | AB | 4 | ||||
| AB | 5 | AB | 5 | |||||
| AB | 6 | AB | 6 | |||||
| AB | 7 | AB | 7 | |||||
| M | Gaffar Rizqi | M | ||||||
| M | M. Iqbal | M | ||||||
| HARI | RABU | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| II | II | |||||||
| 09.30-11.30 | 09.30-11.30 | |||||||
| ADM | R. Syahputra Alam | ADM | ||||||
| INS | Rizki Izzati | INS | ||||||
| AB | 1 | Nadia Larasati | AB | 1 | ||||
| AB | 2 | Kiki Ramdanti | AB | 2 | ||||
| AB | 3 | Ari Septian | AB | 3 | ||||
| AB | 4 | Mirna Wati Dewi | AB | 4 | ||||
| AB | 5 | AB | 5 | |||||
| AB | 6 | AB | 6 | |||||
| AB | 7 | AB | 7 | |||||
| M | Gaffar Rizqi | M | ||||||
| M | M. Iqbal | M | ||||||
| HARI | RABU | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| III | III | |||||||
| 11.30-13.30 | 11.30-13.30 | |||||||
| ADM | R. Syahputra Alam | ADM | ||||||
| INS | Agus Maulana | INS | ||||||
| AB | 1 | Nadia Larasati | AB | 1 | ||||
| AB | 2 | Rizki Izzati | AB | 2 | ||||
| AB | 3 | Ari Septian | AB | 3 | ||||
| AB | 4 | Mirna Wati Dewi | AB | 4 | ||||
| AB | 5 | Kiki Ramdanti | AB | 5 | ||||
| AB | 6 | AB | 6 | |||||
| AB | 7 | AB | 7 | |||||
| M | M. Iqbal | M | ||||||
| M | M | |||||||
| HARI | RABU | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| IV | IV | |||||||
| 13.30-15.30 | 13.30-15.30 | |||||||
| ADM | R. Syahputra Alam | ADM | ||||||
| INS | Ari Septian | INS | ||||||
| AB | 1 | Nadia Larasati | AB | 1 | ||||
| AB | 2 | Rizki Izzati | AB | 2 | ||||
| AB | 3 | Kiki Ramdanti | AB | 3 | ||||
| AB | 4 | Laura Fricilia | AB | 4 | ||||
| AB | 5 | Mirna Wati Dewi | AB | 5 | ||||
| AB | 6 | AB | 6 | |||||
| AB | 7 | AB | 7 | |||||
| M | M. Iqbal | M | ||||||
| M | M | |||||||
| HARI | RABU | PARAF | KET | HARI | ||||
| SHIFT | BACKUP | |||||||
| V | V | |||||||
| 15.30-17.30 | 15.30-17.30 | |||||||
| ADM | R. Syahputra Alam | ADM | ||||||
| INS | Danil Michael | INS | ||||||
| AB | 1 | Nadia Larasati | AB | 1 | ||||
| AB | 2 | Rizki Izzati | AB | 2 | ||||
| AB | 3 | Ari Septian | AB | 3 | ||||
| AB | 4 | Kiki Ramdanti | AB | 4 | ||||
| AB | 5 | Laura Fricilia | AB | 5 | ||||
| AB | 6 | Mirna Wati Dewi | AB | 6 | ||||
| AB | 7 | Agus Maulana | AB | 7 | ||||
| M | M. Iqbal | M | ||||||
| M | M | |||||||
| HARI | RABU | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| VI | VI | |||||||
| 17.30-19.30 | 17.30-19.30 | |||||||
| ADM | R. Syahputra Alam | ADM | ||||||
| INS | Laura Fricilia | INS | ||||||
| AB | 1 | Nadia Larasati | AB | 1 | ||||
| AB | 2 | Rizki Izzati | AB | 2 | ||||
| AB | 3 | Ari septian | AB | 3 | ||||
| AB | 4 | Kiki Ramdanti | AB | 4 | ||||
| AB | 5 | Mirna Wati Dewi | AB | 5 | ||||
| AB | 6 | Daniel Michael | AB | 6 | ||||
| AB | 7 | Bagus Fardianto | AB | 7 | ||||
| M | M. Iqbal | M | ||||||
| M | M | |||||||
Saturday, March 16, 2013
Jadwal Asisten Laboratorium Akuntansi Dasar Depok, ATA 2012/2013 (Rabu)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment