| I | I | |||||||
| 07.30-09.30 | 07.30-09.30 | |||||||
| ADM | Nadia Larasati | ADM | ||||||
| INS | I Made Wahyudi | INS | ||||||
| AB | 1 | summariyah libbi | AB | 1 | ||||
| AB | 2 | Ira Setyowati | AB | 2 | ||||
| AB | 3 | Putri Handayani | AB | 3 | ||||
| AB | 4 | Aviel Daning | AB | 4 | ||||
| AB | 5 | Citra Puspa Soraya | AB | 5 | ||||
| AB | 6 | Edwin Sjam | AB | 6 | ||||
| AB | 7 | muhammad Ramadhan | AB | 7 | ||||
| M | M. Ikbal | M | ||||||
| M | siti Khodijah Desvania | M | ||||||
| HARI | MINGGU | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| II | II | |||||||
| 09.30-11.30 | 09.30-11.30 | |||||||
| ADM | Nadia Larasati | ADM | ||||||
| INS | Edwin Sjam | INS | ||||||
| AB | 1 | summariyah libbi | AB | 1 | ||||
| AB | 2 | Ira Setyowati | AB | 2 | ||||
| AB | 3 | I Made Wahyudi | AB | 3 | ||||
| AB | 4 | Aviel Daning | AB | 4 | ||||
| AB | 5 | Citra Puspa Soraya | AB | 5 | ||||
| AB | 6 | Putri Handayani | AB | 6 | ||||
| AB | 7 | muhammad Ramadhan | AB | 7 | ||||
| M | M. Ikbal | M | ||||||
| M | siti Khodijah Desvania | M | ||||||
| HARI | MINGGU | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| III | III | |||||||
| 11.30-13.30 | 11.30-13.30 | |||||||
| ADM | Nadia Larasati | ADM | ||||||
| INS | summariyah libbi | INS | ||||||
| AB | 1 | Putri Handayani | AB | 1 | ||||
| AB | 2 | Ira Setyowati | AB | 2 | ||||
| AB | 3 | I Made Wahyudi | AB | 3 | ||||
| AB | 4 | Aviel Daning | AB | 4 | ||||
| AB | 5 | Citra Puspa Soraya | AB | 5 | ||||
| AB | 6 | Edwin Sjam | AB | 6 | ||||
| AB | 7 | muhammad Ramadhan | AB | 7 | ||||
| M | M. Ikbal | M | ||||||
| M | siti Khodijah Desvania | M | ||||||
| HARI | MINGGU | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| IV | IV | |||||||
| 13.30-14.30 | 13.30-14.30 | |||||||
| ADM | Nadia Larasati | ADM | ||||||
| INS | muhammad Ramadhan | INS | ||||||
| AB | 1 | Edwin Sjam | AB | 1 | ||||
| AB | 2 | Ira Setyowati | AB | 2 | ||||
| AB | 3 | I Made Wahyudi | AB | 3 | ||||
| AB | 4 | Aviel Daning | AB | 4 | ||||
| AB | 5 | Citra Puspa Soraya | AB | 5 | ||||
| AB | 6 | Putri Handayani | AB | 6 | ||||
| AB | 7 | summariyah libbi | AB | 7 | ||||
| M | M. Ikbal | M | ||||||
| M | siti Khodijah Desvania | M | ||||||
Saturday, March 16, 2013
Jadwal Asisten Laboratorium Akuntansi Dasar Depok, ATA 2012/2013 (Minggu)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment