| I | I | |||||||
| 07.30-09.30 | 07.30-09.30 | |||||||
| ADM | I Gusti Chintia | ADM | ||||||
| INS | Irma Nuarti | INS | ||||||
| AB | 1 | Ricky Yaminsyah | AB | 1 | ||||
| AB | 2 | Nadia Larasati | AB | 2 | ||||
| AB | 3 | Muhammad Zakaria | AB | 3 | ||||
| AB | 4 | Amalia Husna | AB | 4 | ||||
| AB | 5 | Fani Handayani | AB | 5 | ||||
| AB | 6 | Ahmad Husein | AB | 6 | ||||
| AB | 7 | AB | 7 | |||||
| M | M.Iqbal | M | ||||||
| M | Gaffar Rizki | M | ||||||
| HARI | SABTU | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| II | II | |||||||
| 09.30-11.30 | 09.30-11.30 | |||||||
| ADM | I Gusti Chintia | ADM | ||||||
| INS | Fani Handayani | INS | ||||||
| AB | 1 | Ricky Yaminsyah | AB | 1 | ||||
| AB | 2 | Irma Nuarti | AB | 2 | ||||
| AB | 3 | Nadia Larasati | AB | 3 | ||||
| AB | 4 | Rachmawati | AB | 4 | ||||
| AB | 5 | Amalia Husna | AB | 5 | ||||
| AB | 6 | Muhammad Zakaria | AB | 6 | ||||
| AB | 7 | Ahmad Husein | AB | 7 | ||||
| M | M.Iqbal | M | ||||||
| M | Gaffar Rizki | M | ||||||
| HARI | SABTU | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| III | III | |||||||
| 11.30-13.30 | 11.30-13.30 | |||||||
| ADM | I Gusti Chintia | ADM | ||||||
| INS | Ahmad Husein | INS | ||||||
| AB | 1 | Irma Nuarti | AB | 1 | ||||
| AB | 2 | Ricky Yaminsyah | AB | 2 | ||||
| AB | 3 | Nadia Larasati | AB | 3 | ||||
| AB | 4 | Fransiska Dwi | AB | 4 | ||||
| AB | 5 | Muhammad Zakaria | AB | 5 | ||||
| AB | 6 | Amalia Husna | AB | 6 | ||||
| AB | 7 | Rachmawati | AB | 7 | ||||
| M | M.Iqbal | M | ||||||
| M | Gaffar Rizki | M | ||||||
| HARI | SABTU | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| IV | IV | |||||||
| 13.30-15.30 | 13.30-15.30 | |||||||
| ADM | I Gusti Chintia | ADM | ||||||
| INS | Fransiska Dwi | INS | ||||||
| AB | 1 | Ricky Yaminsyah | AB | 1 | ||||
| AB | 2 | Nadia Larasati | AB | 2 | ||||
| AB | 3 | Irma Nuarti | AB | 3 | ||||
| AB | 4 | Amalia Husna | AB | 4 | ||||
| AB | 5 | Fani Handayani | AB | 5 | ||||
| AB | 6 | Muhammad Zakaria | AB | 6 | ||||
| AB | 7 | Lutfiah Dwi Jayanti | AB | 7 | ||||
| M | M.Iqbal | M | ||||||
| M | Gaffar Rizki | M | ||||||
| HARI | SABTU | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| V | V | |||||||
| 15.30-17.30 | 15.30-17.30 | |||||||
| ADM | I Gusti Chintia | ADM | ||||||
| INS | Lutfiah Dwi Jayanti | INS | ||||||
| AB | 1 | Ricky Yaminsyah | AB | 1 | ||||
| AB | 2 | Nadia Larasati | AB | 2 | ||||
| AB | 3 | Fransiska Dwi | AB | 3 | ||||
| AB | 4 | Amalia Husna | AB | 4 | ||||
| AB | 5 | Fani Handayani | AB | 5 | ||||
| AB | 6 | AB | 6 | |||||
| AB | 7 | AB | 7 | |||||
| M | M.Iqbal | M | ||||||
| M | Gaffar Rizki | M | ||||||
Saturday, March 16, 2013
Jadwal Asisten Laboratorium Akuntansi Dasar Depok, ATA 2012/2013 (Sabtu)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment