| HARI | SENIN | PARAF | KET | HARI | |||||
| SHIFT | |||||||||
| I | I | ||||||||
| 07.30-09.30 | 07.30-09.30 | ||||||||
| ADM | Rizki Izzati | ADM | |||||||
| INS | I Gusti Chintya | INS | |||||||
| AB | 1 | Yunita Sari | AB | 1 | |||||
| AB | 2 | Anggi Mustika | AB | 2 | |||||
| AB | 3 | Ira Setyowati | AB | 3 | |||||
| AB | 4 | Agus Hadi Muhidin | AB | 4 | |||||
| AB | 5 | Fani Handayani | AB | 5 | |||||
| AB | 6 | Heru Prasetyo | AB | 6 | |||||
| AB | 7 | Lutfiah Dwi Jayanti | AB | 7 | |||||
| M | Fafri Chris Arthur | M | |||||||
| M | Ricky Yaminsyah | M | |||||||
| HARI | SENIN | PARAF | KET | HARI | |||||
| SHIFT | |||||||||
| II | II | ||||||||
| 09.30-11.30 | 09.30-11.30 | ||||||||
| ADM | Rizky Izzati | ADM | |||||||
| INS | Ira Setyowati | INS | |||||||
| AB | 1 | Yunita sari | AB | 1 | |||||
| AB | 2 | Anggi Mustika | AB | 2 | |||||
| AB | 3 | I Gusti Chintya | AB | 3 | |||||
| AB | 4 | Agus Hadi Muhidin | AB | 4 | |||||
| AB | 5 | Fani Handayani | AB | 5 | |||||
| AB | 6 | Lutfiah Dwi Jayanti | AB | 6 | |||||
| AB | 7 | Heru Prasetyo | AB | 7 | |||||
| M | Fachri Chris Arthur | M | |||||||
| M | Ricky Yaminsyah | M | |||||||
| HARI | SENIN | PARAF | KET | HARI | |||||
| SHIFT | BACKUP | ||||||||
| III | III | ||||||||
| 11.30-13.30 | 11.30-13.30 | ||||||||
| ADM | Rizky Izzati | ADM | |||||||
| INS | Heru Prasetyo | INS | |||||||
| AB | 1 | Yunita sari | AB | 1 | |||||
| AB | 2 | Anggi Mustika | AB | 2 | |||||
| AB | 3 | Ira Setyowati | AB | 3 | |||||
| AB | 4 | Agus Hadi Muhidin | AB | 4 | |||||
| AB | 5 | Fani Handayani | AB | 5 | |||||
| AB | 6 | Lutfiah Dwi Jayanti | AB | 6 | |||||
| AB | 7 | I Gusti Chintya | AB | 7 | |||||
| M | Fachri Chris Arthur | M | |||||||
| M | M | ||||||||
| HARI | SENIN | PARAF | KET | HARI | |||||
| SHIFT | |||||||||
| IV | IV | ||||||||
| 13.30-15.30 | 13.30-15.30 | ||||||||
| ADM | Rizky Izzati | ADM | |||||||
| INS | Yunita Sari | INS | |||||||
| AB | 1 | Heru Prasetyo | AB | 1 | |||||
| AB | 2 | Anggi Mustika | AB | 2 | |||||
| AB | 3 | Ira Setyowati | AB | 3 | |||||
| AB | 4 | Agus Hadi Muhidin | AB | 4 | |||||
| AB | 5 | Fani Handayani | AB | 5 | |||||
| AB | 6 | Lutfiah Dwi Jayanti | AB | 6 | |||||
| AB | 7 | I Gusti Chintya | AB | 7 | |||||
| M | Fachri Chris Arthur | M | |||||||
| M | M | ||||||||
| HARI | SENIN | PARAF | KET | HARI | |||||
| SHIFT | |||||||||
| V | V | ||||||||
| 15.30-17.30 | 15.30-17.30 | ||||||||
| ADM | Rizky Izzati | ADM | |||||||
| INS | Fani Handayani | INS | |||||||
| AB | 1 | Heru Prasetyo | AB | 1 | |||||
| AB | 2 | Anggi Mustika | AB | 2 | |||||
| AB | 3 | Ira Setyowati | AB | 3 | |||||
| AB | 4 | Agus Hadi Muhidin | AB | 4 | |||||
| AB | 5 | Yunita Sari | AB | 5 | |||||
| AB | 6 | Lutfiah Dwi Jayanti | AB | 6 | |||||
| AB | 7 | I Gusti Chintya | AB | 7 | |||||
| M | Fachri Chris Arthur | M | |||||||
| M | Daniel Michael | M | |||||||
| HARI | SENIN | PARAF | KET | HARI | |||||
| SHIFT | |||||||||
| VI | VI | ||||||||
| 17.30-19.30 | 17.30-19.30 | ||||||||
| ADM | Rizky Izzati | ADM | |||||||
| INS | Bagus Fardianto | INS | |||||||
| AB | 1 | Heru Prasetyo | AB | 1 | |||||
| AB | 2 | Anggi Mustika | AB | 2 | |||||
| AB | 3 | Agus Hadi Muhidin | AB | 3 | |||||
| AB | 4 | Yunita Sari | AB | 4 | |||||
| AB | 5 | Lutfiah Dwi Jayanti | AB | 5 | |||||
| AB | 6 | I Gusti Chintya | AB | 6 | |||||
| AB | 7 | AB | 7 | ||||||
| M | Fachri Chris Arthur | M | |||||||
| M | Daniel Michael | M | |||||||
Saturday, March 16, 2013
Jadwal Asisten Laboratorium Akuntansi Dasar Depok, ATA 2012/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment