| I | I | |||||||
| 07.30-09.30 | 07.30-09.30 | |||||||
| ADM | I Made Wahyudi | ADM | ||||||
| INS | Amalia Husna | INS | ||||||
| AB | 1 | Ricky Yaminsyah | AB | 1 | ||||
| AB | 2 | Lidya Novita | AB | 2 | ||||
| AB | 3 | Aviel Daning | AB | 3 | ||||
| AB | 4 | Ahmad husein | AB | 4 | ||||
| AB | 5 | Meilani Sasmita | AB | 5 | ||||
| AB | 6 | Michael Antonius | AB | 6 | ||||
| AB | 7 | Rachmaawati | AB | 7 | ||||
| M | Fahri Chris Arthur | M | ||||||
| M | Ghaffar Rizqi | M | ||||||
| HARI | JUM'AT | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| II | II | |||||||
| 09.30-11.30 | 09.30-11.30 | |||||||
| ADM | I Made Wahyudi | ADM | ||||||
| INS | Michael Antonius | INS | ||||||
| AB | 1 | Ricky Yaminsyah | AB | 1 | ||||
| AB | 2 | Lidya Novita | AB | 2 | ||||
| AB | 3 | Aviel Daning | AB | 3 | ||||
| AB | 4 | Ahmad husein | AB | 4 | ||||
| AB | 5 | Meilani Sasmita | AB | 5 | ||||
| AB | 6 | Amalia Husna | AB | 6 | ||||
| AB | 7 | Rachmaawati | AB | 7 | ||||
| M | Fahri Chris Arthur | M | ||||||
| M | Ghaffar Rizqi | M | ||||||
| HARI | JUM'AT | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| 1V | 1V | |||||||
| 13.30-15.30 | 13.30-15.30 | |||||||
| ADM | I Made Wahyudi | ADM | ||||||
| INS | Aviel Daning | INS | ||||||
| AB | 1 | Ricky Yaminsyah | AB | 1 | ||||
| AB | 2 | Lidya Novita | AB | 2 | ||||
| AB | 3 | Ahmad husein | AB | 3 | ||||
| AB | 4 | Rachmaawati | AB | 4 | ||||
| AB | 5 | Agus Hadi Muhidin | AB | 5 | ||||
| AB | 6 | AB | 6 | |||||
| AB | 7 | AB | 7 | |||||
| M | Fahri Chris Arthur | M | ||||||
| M | Ghaffar Rizqi | M | ||||||
| HARI | JUM'AT | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| V | IV | |||||||
| 15.30-1730 | 15.30-1730 | |||||||
| ADM | I Made Wahyudi | ADM | ||||||
| INS | Agus Hadi Muhidin | INS | ||||||
| AB | 1 | Ricky Yaminsyah | AB | 1 | ||||
| AB | 2 | Lidya Novita | AB | 2 | ||||
| AB | 3 | Aviel Daning | AB | 3 | ||||
| AB | 4 | Ahmad husein | AB | 4 | ||||
| AB | 5 | Rachmaawati | AB | 5 | ||||
| AB | 6 | AB | 6 | |||||
| AB | 7 | AB | 7 | |||||
| M | Fahri Chris Arthur | M | ||||||
| M | Ghaffar Rizqi | M | ||||||
| HARI | JUM'AT | PARAF | KET | HARI | ||||
| SHIFT | ||||||||
| VI | V | |||||||
| 17.30-19.30 | 17.30-19.30 | |||||||
| ADM | I Made Wahyudi | ADM | ||||||
| INS | Rachmaawati | INS | ||||||
| AB | 1 | Ricky Yaminsyah | AB | 1 | ||||
| AB | 2 | Aviel Daning | AB | 2 | ||||
| AB | 3 | Ahmad husein | AB | 3 | ||||
| AB | 4 | Lidya Novita | AB | 4 | ||||
| AB | 5 | Bagus Fardianto | AB | 5 | ||||
| AB | 6 | AB | 6 | |||||
| AB | 7 | AB | 7 | |||||
| M | Fahri Chris Arthur | M | ||||||
| M | Ghaffar Rizqi | M | ||||||
Saturday, March 16, 2013
Jadwal Asisten Laboratorium Akuntansi Dasar Depok, ATA 2012/2013 (Jumat)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment